|
|
|
|
Compact design to provide a double sided panel cleaning operation - utilising abrasive brushes with integral water rinsing and drying. Other
variations and options available: |
|
|
|
|
General Specification - Double Sided Board Cleaner with Oscillation |
| Part Number - VZDE00 | Double Sided Board Cleaner with oscillation, rinse stage & dryer | |
| BRUSHING SECTION | ||
| Brush Type | 610mm long x 100mm diameter with 25.4mm bore | |
| Number of Brushes | 2 | |
| Brush Adjustment | Handwheels, one per brush | |
| Brush Oscillation Length of Travel | 3mm total | |
| Brush Speed | 2000 rpm | |
| Brush Motor | 2-off 1.1kW TEFC induction | |
| Oscillation Motor | 2-off 97 rpm 3 phase induction | |
| Pressure Indication | Current Indication one per brush shaft | |
| Brush Bearings | Heavy duty self aligning double sealed to prevent ingress of dust or moisture and mounted in a water cooled casing to prevent possibility of heat build up | |
| SPRAYING SYSTEM | ||
| Brush Spray System | One spray bar per brush directed at brush for maximum cleaning effect, operated from mains connection pressure | |
| Board Rinse Stage | Spray Bars | One upper, one lower. Operated at mains connection pressure |
| Spray Nozzles | "V" jet - high impact | |
| Water Consumption | 50 litres/min @ 0.7kg/cm2 (11 gal/min @10psi) | |
| DRYING STAGE | ||
| Air Knives | 4 (2 upper - 2 lower) | |
| Blower Unit | High velocity multistage low noise radial blower | |
| Heater | 3kW with thermostat mounted in plenum chamber on blower unit Normal operating range 40-50ºC Cabinet protection via thermostat |
|
| CONVEYOR | ||
| Motor | Thyristor controlled variable speed dc shunt wound motor | |
| Drive System | Chain driven, worm and worm wheel gearing | |
| Speed Range | 0-2 mts/min (0 - 6 feet/min) | |
| CONSTRUCTION | ||
| Principle Materials | Stainless steel, PVC, Vinyl Ester Pultruded Fibreglass | |
| Weight | 350kg | |
| OVERALL DIMENSIONS | ||
| Machine | Height | 1180mm (46.5 in) |
| Width | 1250mm (49 in) | |
| Length | 1070mm (42 in) | |
| Conveyor | Height | 885mm (35 in) |
| Width | 610mm (24 in) | |
|
|
|
Circuit
Supplies & Engineering Ltd, Unit 4, Underwoods Yard, High Street, |